■ JAN/JANTX/JANTXV Standard Products
■ N-Channel and P-Channel
■ Low On Resistance <25 Ohms
■ S Level Equivalent Screening
■ Second Source for Vishay & Siliconix s
Solitron is the world’s leading manufacturer of standard QPL JAN/JANTX/JANTXV small signal JFETs. Solitron’s JFET offering features low on-resistance, low capacitance, good isolation and fast switching. High radiation tolerance and space level processing make them ideal for satellite applications.
N-Channel
Type Number | Package | 19500/ | BVgss Min (V) | Vgs (off) Min (V) | Vgs (off) Max (V) | Idss Min | Idss Max | R(on) Max (ohms) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
2N3821 | TO-72 | 375 | 50 | - | 4 | 0.5mA | 2.5mA | - | 2N3821 |
2N3822 | TO-72 | 375 | 50 | - | 6 | 2mA | 10mA | - | 2N3822 |
2N3957 | TO-71 | - | 50 | 1 | 4.5 | 0.5nA | 5nA | - | 2N3957 |
2N3958 | TO-71 | - | 50 | 1 | 4.5 | 0.5nA | 5nA | - | 2N3958 |
2N4091 | TO-18 | - | 40 | 5 | 10 | 30nA | - | - | 2N4091 |
2N4092 | TO-18 | - | 40 | 2 | 7 | 15nA | - | - | 2N4092 |
2N4093 | TO-18 | - | 40 | 1 | 5 | 8nA | - | - | 2N4093 |
2N4117 | TO-72 | - | 40 | 0.6 | 1.8 | 0.03pA | 0.09pA | - | 2N4117 |
2N4118 | TO-72 | - | 40 | 1 | 3 | 0.08pA | 0.24pA | - | 2N4118 |
2N4119 | TO-72 | - | 40 | 2 | 6 | 0.2pA | 0.6pA | - | 2N4119 |
2N4338 | TO-18 / SOT23 | - | 50 | 0.3 | 1 | 0.2mA | 0.6mA | - | 2N4338 |
2N4339 | TO-18 / SOT23 | - | 50 | 0.6 | 1.8 | 0.5mA | 1.5mA | - | 2N4339 |
2N4391 | TO-18 | - | 40 | 4 | 10 | 50mA | 150mA | - | 2N4391 |
2N4392 | TO-18 | - | 40 | 2 | 5 | 25mA | 75mA | - | 2N4392 |
2N4393 | TO-18 | - | 40 | 0.5 | 3 | 5mA | 30mA | - | 2N4393 |
2N4416 | TO-72 | - | 30 | - | 6 | 5mA | 15mA | - | 2N4416 |
2N4856 | TO-18 | 385 | 40 | 4 | 10 | 50mA | - | 25 | 2N4856 |
2N4857 | TO-18 | 385 | 40 | 2 | 6 | 20mA | 100mA | 40 | 2N4857 |
2N4858 | TO-18 | 385 | 40 | 0.8 | 4 | 8mA | 80mA | 60 | 2N4858 |
2N4859 | TO-18 | 385 | 30 | 4 | 10 | 50mA | - | 25 | 2N4859 |
2N4860 | TO-18 | 385 | 30 | 2 | 6 | 20mA | 100mA | 40 | 2N4860 |
2N4861 | TO-18 | 385 | 30 | 0.8 | 4 | 8mA | 80mA | 60 | 2N4861 |
2N5911 | TO-78 | - | 25 | 1 | 5 | 7mA | 40mA | - | 2N5911 |
2N5912 | TO-78 | - | 25 | 1 | 5 | 7mA | 40mA | - | 2N5912 |
P-Channel
Type Number | Package | 19500/ | BVgss Min (V) | Vgs (off) Min (V) | Vgs (off) Max (V) | Idss Min (mA) | Idss Max (mA) | R(on) Max (ohms) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
2N2609 | TO-18 | 296 | 30 | 1 | 4 | 2 | 10 | - | Contact Us |
2N5114 | TO-18 | 476 | 30 | 5 | 10 | 30 | 90 | 90 | 2N5114 |
2N5115 | TO-18 | 476 | 30 | 3 | 6 | 16 | 60 | 60 | 2N5115 |
2N5116 | TO-18 | 476 | 30 | 1 | 4 | 5 | 25 | 25 | 2N5116 |