Solitron manufactures multichip microcircuits in accordance with MIL-PRF-38534 Class H. We can also build to customer source control documents or customized screening travelers.
| Quality Conformance Inspection | ||
|---|---|---|
| GROUP B | ||
| PHYSICAL DIMENSIONS | NO | 2 PC SAMPLE (R&R) |
| RESISTANCE TO SOLVENTS | NO | 3 PC SAMPLE (3 SOLUTIONS) |
| INT. VISUAL/MECHANICAL | NO | 1 PC SAMPLE (DESTRUCT) |
| BOND STRENGTH | NO | 2 PC SAMPLE (22 WIRES, DESTRUCT) |
| DIE SHEAR | NO | 2 PC SAMPLE (22 ELEMENTS, DESTRUCT) |
| SOLDERABILITY | NO | 1 PC SAMPLE 15 LEADS 245°C (8 HR STEAM AGE) |
| GROUP C | ||
| TEMPERATURE CYCLE | NO | 5 PC SAMPLE (10 CYCLES -65°C TO +150°C) |
| MECHANICAL SHOCK | NO | 5 PC SAMPLE (Y1, 1500g, 5 BLOWS, 0.5mS) |
| CONSTANT ACCELERATION | NO | 5 PC SAMPLE (3,000g 1 MINUTE) |
| FINE LEAK | NO | 5 PC SAMPLE (30 PSIG, 5 HR; 5 X 10-8) |
| GROSS LEAK | NO | 5 PC SAMPLE (30 PSIG; 8 HRS) |
| ELECTRICAL TEST | NO | 5 PC SAMPLE (PER SPECIFICATION) |
| STEADY STATE LIFE | NO | 5/22 PC SAMPLE (1000 HRS +125°C) |
| INTERNAL WATER VAPOR | NO | 3 PC SAMPLE (5000ppm MAX) |
| INT. VISUAL & MECHANICAL | NO | 2 PC SAMPLE |
| BOND STRENGTH | NO | 2 PC SAMPLE (22 WIRES, DESTRUCT) |
| DIE SHEAR | NO | 2 PC SAMPLE (22 ELEMENTS, DESTRUCT) |
| GROUP D | ||
| THERMAL SHOCK | NO | 5 PC SAMPLE (15 CYCLE; -65°C TO +150°C) |
| STABILIZATION BAKE | NO | 5 PC SAMPLE (1 HR @ +150°C) |
| LEAD INTERGRITY | NO | 1 PC SAMPLE 15 LEADS |
| FINE LEAK | NO | 5 PC SAMPLE (30 PSIG, 5 HR; 5 X 10-8) |
| GROSS LEAK | NO | 5 PC SAMPLE (30 PSIG; 8 HRS) |
| TEMPERATURE CYCLE | NO | 100% (10 CYCLES; -65°C TO +150°C) |
| CONSTANT ACCELERATION | NO | 100% (3,000g; 1 MINUTE) |
| PIND TEST | NO | 100% IF REQUIRED (20g @ 40 - 250Hz) |
| PRE BURN-IN | NO | 100% (25°C) |
| BURN-IN | AS REQUIRED BY CUSTOMER | 100% (125°C; 160 HOURS MIN) |
| FINAL ELECTRICAL TEST (+25°C, +125°C, & -55°C) | 100% | 100% (GROUP A) |
| LEAD FORM/LEAD TRIM | AS REQUIRED | AS REQUIRED |
| SOLDER DIP (MEETS SOLDERABILITY TEST) | AS REQUIRED | AS REQUIRED |
| FINE LEAK | NO | YES (30 PSIG, 5 HR; 5 X 10-8) |
| GROSS LEAK | NO | YES (30 PSIG; 8 HRS) |
| QC EXTERNAL VISUAL | 100% | 100% (PER MIL SPEC REQUIREMENT) |
| FINAL DATA REVIEW | NO | YES |
| PACKAGE/SHIP | YES | YES |
