SD11710 – 700V SiC N-Channel Power MOSFET
$50.00
![]() |
KEY FEATURES
|
Maximum Ratings, TC = 25°C
| SYMBOL | CHARACTERISTIC | VALUE | UNIT |
|---|---|---|---|
| VDS | Drain-Source Voltage | 700 | V |
| VGS | Gate-Source Voltage (dynamic) | 23 to -10 | V |
| ID | Continuous Drain Current | 140 @ TC = 25°C 99 @ TC = 100°C | A |
| ID,pulse | Pulsed Drain Current | 350 | A |
| PD | Maximum Power Dissipation | 455 | W |
| Linear Derating Factor | 3.03 | W / °C | |


